Deep Gaussian Processes as Point Estimates of Deep Neural Networks
By Carl Henrik Ek [PDF]
The following participants attended the seminar:
Arthur Thuy | Ghent University |
---|---|
Bart Ribbens | University of Antwerp, InViLab |
Carl Henrik Ek | University of Cambridge |
Romain Delabeye | |
Dries Benoit | Ghent University |
Edgar Cardenas | University of Antwerp, InViLab |
Eugenio Bargiacchi | Vrije Universiteit Brussel |
Florian Haselbeck | TUM Campus Straubing |
Harry Blakiston Houston | University of Cambridge |
Houssam Matbouli | |
Ioana Nikova | |
Ivan De Boi | University of Antwerp, InViLab |
Jan Naudts | University of Antwerp |
Jan Verstockt | University of Antwerp, InViLab |
Jixiang Qing | Ghent University |
Jona Gladines | University of Antwerp, InViLab |
Lei Shi | University of Stuttgart |
Lieven Govaerts | KU Leuven |
Lukas De Kerpel | Ghent University |
Lynn D'eer | |
Marcel Lüthi | University of Basel |
Marco Favier | University of Antwerp |
Marnix Van Soom | Vrije Universiteit Brussel |
Randall Martyr | |
Michaël Hillen | University of Antwerp, InViLab |
Nicholus Mboga | University of Antwerp, InViLab |
Paul De Meulenaere | University of Antwerp |
Ritchie Heirmans | University of Antwerp, InViLab |
Roland Veen | University of Groningen |
Rudi Penne | University of Antwerp, InViLab |
Simon Verspeek | University of Antwerp, InViLab |
Stuti Pathak | |
Thomas De Kerf | University of Antwerp, InViLab |
Copyright © UAntwerp InViLab research group 2024